Oskar Berg
Online | Punch | Name | Codes | Started at | Last contact | Comment |
---|
Oskar Berg |
---|
 |  | jSh-ROC516 | 0-SRR | 2025-04-12 18:49:04 | 2025-04-12 18:49:26 | |
 |  | jSh-ROC511 | 0-SRR | 2025-04-12 18:33:52 | 2025-04-12 18:50:54 | |
 |  | jSh-ROC515 | 0-SRR | 2025-04-12 18:33:38 | 2025-04-12 18:51:19 | |
 |  | OKK-ROC12 | | 2025-04-12 17:37:47 | 2025-04-12 17:39:01 | Pi Zero, christers |
 |  | OKK-ROC5 | | 2025-04-12 17:35:35 | 2025-04-12 17:39:07 | PI-3 |
 |  | OKK-ROC12 | | 2025-04-12 17:30:00 | 2025-04-12 17:30:00 | |
 |  | OKK-ROC5 | | 2025-04-12 17:24:50 | 2025-04-12 17:24:50 | |
 |  | jSh-ROC518 | 0-SRR | 2025-04-12 17:10:21 | 2025-04-12 18:51:22 | |
 |  | jSh-ROC513 | 0-SRR | 2025-04-12 17:10:18 | 2025-04-12 18:51:20 | |
 |  | jSh-ROC517 | 0-SRR | 2025-04-12 17:10:17 | 2025-04-12 18:51:19 | |
 |  | jSh-ROC512 | 0-SRR | 2025-04-12 17:10:15 | 2025-04-12 18:50:57 | |
 |  | Vsk-ROC-JS | 222-Co | 2025-04-12 15:47:38 | 2025-04-12 16:29:00 | |
 |  | tsok3 | 2-fi | 2025-04-12 15:44:33 | 2025-04-12 16:37:25 | |
 |  | tsok5 | 1-st | 2025-04-12 15:42:13 | 2025-04-12 16:38:04 | |
 |  | tsok4 | 3-ch | 2025-04-12 15:41:21 | 2025-04-12 16:38:45 | |
 |  | losf-roc-2 | 65-srr | 2025-04-12 12:10:24 | 2025-04-12 15:47:43 | |
 |  | OKK-ROC11 | | 2025-04-12 11:56:10 | 2025-04-12 12:25:35 | PI-3+ |
 |  | OKK-ROC7 | 100-srr,100-srr | 2025-04-12 11:39:43 | 2025-04-12 13:26:07 | |
 |  | Radijo1 | 32-srr | 2025-04-12 11:12:44 | 2025-04-12 16:36:12 | |
 |  | KSOK_Padda_4 | 0-srr | 2025-04-12 11:06:37 | 2025-04-12 13:04:39 | 100 |
 |  | BLA6 | 10-srr | 2025-04-12 10:29:47 | 2025-04-12 16:09:37 | |
 |  | KSOK_Padda_1 | 0-SRR | 2025-04-12 10:03:26 | 2025-04-12 13:49:08 | Chk_In |
 |  | KSOK_Padda_2 | 0-srr | 2025-04-12 09:59:43 | 2025-04-12 13:41:25 | Start öppen |
 |  | Peter3 | 37-srr,37-srr | 2025-04-12 09:59:13 | 2025-04-12 16:22:44 | |
 |  | SAIK5 | 169-srr,169,74,2-srr | 2025-04-12 09:57:34 | 2025-04-12 15:54:49 | |
 |  | SAIK6 | 169,74-srr,169,74,2-srr | 2025-04-12 09:57:19 | 2025-04-12 15:55:31 | |
 |  | KSOK_Padda_3 | 0-srr | 2025-04-12 09:57:10 | 2025-04-12 13:24:32 | 100 |
 |  | SAIK3 | | 2025-04-12 09:57:06 | 2025-04-12 15:56:07 | |
 |  | KSOK-MAL | siremoved-ttyusb1-2 | 2025-04-12 09:51:31 | 2025-04-12 11:05:47 | Mål |
 |  | BLA2 | 37-srr | 2025-04-12 09:37:48 | 2025-04-12 16:03:55 | |
 |  | BLA1 | 48-srr | 2025-04-12 09:33:22 | 2025-04-12 15:56:19 | |
 |  | OKK-ROC2 | 83-srr | 2025-04-12 09:26:28 | 2025-04-12 14:46:14 | |
 |  | OKK-ROC6 | 52-srr | 2025-04-12 09:26:09 | 2025-04-12 14:57:23 | |
 |  | OKK-ROC10 | 61-srr | 2025-04-12 09:26:01 | 2025-04-12 15:07:49 | PI-3 |
 |  | BLA4 | 53-srr | 2025-04-12 09:21:39 | 2025-04-12 15:44:13 | |
 |  | Hlm04 | 3,2-srr,2,3-srr | 2025-04-12 09:17:04 | 2025-04-12 13:40:06 | Starten |
 |  | OKEnen-7-Mats | | 2025-04-12 09:09:26 | 2025-04-12 12:06:12 | |
 |  | OKEnen-5 | 70-srr,70-srr | 2025-04-12 09:08:01 | 2025-04-12 12:06:21 | |
 |  | LVSKROC4 | 25,97-srr | 2025-04-12 09:06:46 | 2025-04-12 14:17:52 | |
 |  | Joakim1 | 1-ch,1-ch | 2025-04-12 09:05:52 | 2025-04-12 14:37:09 | |
 |  | LVSKROC2 | 114-srr | 2025-04-12 09:03:35 | 2025-04-12 14:18:20 | |
 |  | BLA5 | 32-srr | 2025-04-12 08:59:50 | 2025-04-12 15:24:40 | |
 |  | LVSKROC3 | 97,114-srr | 2025-04-12 08:59:32 | 2025-04-12 14:38:55 | |
 |  | Jarla-ROC3 | 15-st,15-st | 2025-04-12 08:57:36 | 2025-04-12 12:51:31 | |
 |  | LVSKROC5 | 22-fi,21-fi | 2025-04-12 08:41:52 | 2025-04-12 14:18:40 | |
 |  | Jarla-ROC2 | 15-st,1-st | 2025-04-12 07:45:11 | 2025-04-12 13:07:51 | |
 |  | Jarla-ROC1b | 15-st,15-st | 2025-04-12 07:38:51 | 2025-04-12 13:09:09 | |
 |  | GustavsbergsOK-Droid02 | 46-Co | 2025-04-12 07:29:02 | 2025-04-12 14:14:04 | |
 |  | GOK05 | 42-Co | 2025-04-12 07:24:38 | 2025-04-12 14:14:40 | |
 |  | OKSROC1 | | 2025-04-12 07:21:22 | 2025-04-12 18:53:08 | |
 |  | OKS-SRR-ROC3 | 0-srr | 2025-04-11 21:33:43 | 2025-04-11 21:33:43 | Check 1 |
 |  | OKM6 | 106-co,106-co | 2025-04-11 19:29:00 | 2025-04-11 19:35:12 | |
Oskar Berg